FR-8900 Chinese Best Cheap Auto Refractometer refractor
3,230.99$
199 in stock
- Size: 45*63*66CM
- Brand Name: CNSHTOPVIEW
- Weight: 25KG
- Usage: Concentration
- Model Number: FR-8900
FR-8900 Chinese Best Cheap Auto Refractometer refractor
Ø The most advanced image processing technology, makes the image more clear, measurement speed is faster.
Ø The advanced optical technology, measuring good consistency and data more accurate and reliable.
Parameters:
Refraction measurement | Sphere : | -25.00~ +22.00D, (0.12D/0.25D steps) |
| Cylinder : | – 8.00 D ~ + 8.00 D, (0.12D/0.25Dsteps ) |
| Axis: | 1 °~ 180 °, ( steps 1 °) |
Pupil distance: | 45~85mm,0.5mm steps | |
Vertical distance: | 0m,12mm,13.75mm | |
Minimum pupil distance: | Φ2.0mm | |
Charter: | Automatic fogging method | |
Display: | 5.7 inch TFT color LCD screen | |
Printer: | Import thermal printer | |
Power supply: | Thermal printer | |
Monitors : | 6.4inch of TFT monitors | |
Power supply: | 100~120V/200~240V,50/60HZ | |
Dimension: | 275(W)*509(D)*430-460(H)mm | |
Weight: | 18kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.