- Model Number: BL-66A
- DIY Supplies: Electrical
BL-66A Good Performance and Economic Slit Lamp Microscope with Slit Inclination
Specification
Property of slit lamp | Microscope Type | Converging Stereoscope |
Magnifications | 2 step magnifications | |
Eyepiece | 10x | |
Magnification Ratio (Field of view ) | 16×(φ14.5mm),10×(φ18), | |
PD adjustment | 52mm ~ 80mm | |
Diopter adjustment | +5D ~ -5D | |
Base | Left and right move | 110mm |
Forward and back move | 90mm | |
Up and down move | 30mm | |
Chin rest | Up and down move | 80mm |
Fixation lamp | Red LED | |
Property of illumination | Slit width | 0 ~ 10mm continuous (at 10,slit becomes a circle) |
Slit hight | 1 ~ 10mm continuous | |
Slit Angle Slit Beveling Light spot diameter | 0 ~ 1800 adjustable 0 -230 10 ,7, 5 , 3, ,1 ,0.2mm | |
Filter | Heat Absorption ,Grey ,Red-free ,Cobalt Blue | |
Illumination Bulb | 12V 50W halogen lamp | |
Power |
Input Voltage Frequency Power Consumption
| 220V 50H 68VA |
Weight and size | G.W N.W | 18kg 16kg |
Main Dimension | 680mm(L)× 440mm(W)× 420mm(H) |
Picture
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.